Stage 1: Phase I: Preliminary Examination
Computer based testQualifying only| Section | Questions | Marks |
|---|---|---|
| General Awareness | 80 | 80 |
| Reasoning | 60 | 60 |
| English Language | 30 | 30 |
| Quantitative Aptitude | 30 | 30 |
| Total | 200 | 200 |
Duration: 2 hr|Negative marking: 1/4 mark per wrong answer
- 200 questions for 200 marks in a composite 120 minutes.
- General Awareness alone is 80 of the 200 marks, a far heavier weighting than any other banking Preliminary paper gives it.
- Screening only. Phase I marks do not enter the final merit list.
- RBI normalises Phase I scores when the paper is held in multiple shifts.