Stage 1: Common Eligibility Test (Senior Secondary Level)
Pen and paper| Section | Questions | Marks |
|---|---|---|
| Rajasthan GK and Administrative System | 50 | 100 |
| Geography of India | 10 | 20 |
| Everyday Science | 15 | 30 |
| Logical Reasoning and Mathematics | 15 | 30 |
| General Hindi and General English | 15 | 30 |
| Computer Knowledge | 5 | 10 |
| Current Affairs and Public Health | 10 | 20 |
| Total | 120 | 240 |
Duration: 2 hr 30 min|Negative marking: 1/3 mark per wrong answer
- 120 objective questions for 240 marks in 2 hours 30 minutes, offline (OMR); each question carries 2 marks.
- Qualifying marks: 40% for general and 35% for SC/ST candidates.
- Introduced in 2026: fewer questions, longer duration and negative marking, with the mandatory fifth-option rule.